|
|
![]() |
|
SECRETARIES & HEAD OF DEPARTMENTS |
|||||
| HOME | HISTORY | PEOPLE | PHYSICAL FEATURES | PLACES OF WORSHIP | STATISTICS |
| CULTURE | ECONOMY | ABOUT US | THE CHIEF MINISTER | PUBLICATIONS | CONTACT US |
| Department | Name | Designation | Phone (O) | Phone (R) |
| Chief Secretary | Shri.N.D Chingapa,IAS | 202315 204323 | 202554 | |
| Additional Chief Secretary | Shri.T.T Dorjee,IAS | 227855 202792 | 202448 | |
| Dir Gen of Police | Shri.C.M Ravindran,IPS | 202747 203839 | 203943 | |
| Animal Husbandary,L F & V S. | Shri.T.W Barfungpa,IAS | Principal Secretary | 231876 | 202489 |
| Building & Housing | Shri.D.T Lepcha | PCE cum Secretary | 202418 | |
| Chief Minister's Office | Shri.R.S Basnet,IAS(R) | Principal Secretary | 202281 | 202582 |
| Commerce & Industries | Shri.M. G Kiran,IAS | Comm-cum Secretary | 202670 | 231889 |
| Co-Operation | Shri.G. Goparma,IAS | Comm-cum Secretary | 232006 | 231691 |
| Cultural Affairs & Heritage | Shri.H K Karki, SCS | Secretary | 203539 | |
| Personnel A R Trg | Shri.N. Tshering,IAS | Comm-cum Secretary | 202658 | 229456 |
| Development Planning E R NECA | Shri.K. Gyatso,IAS | Principal Secretary | 202657 | 202851 |
| Ecclesiastical | Smt.R. Ongmu,IAS | Principal Secretary | 226518 | 202349 |
| Election | Shri.T. T Dorjee,IAS | Principal Secretary | 202539 | 202448 |
| Energy & Power | Shri.P Wangchen | PCE cum Secretary | 202244 | |
| Excise (ABKARI) | Smt.N.G Pradhan,SCS | Secretary | 228678 | 203533 |
| Finance, Rev & Expenditure | Shri.T. T Dorjee,IAS | Principal Secretary | 227855 | 202448 |
| Food & Civil Supplies & CA | Shri.B. K Kharel, IAS | Comm-cum Secretary | 202708 | |
| Food Security & Agriculture | Shri.R. Telang, IAS | Secretary | 231895 | 202626 |
| Forest, Env & Wildlife Management | Shri. S T Lachungpa,IFS | PCCF cum Secretary | 281261 | 223196 |
| Health Care, HS & Family Welfare | Shri.V. B Pathak,IAS | Principal Secretary | 202633 | 203024 |
| Home | Shri.J. Singh,IPS | Principal Secretary | 202480 | 223512 |
| Horticulture & CCD | Shri.R. Telang, IAS | Secretary | 231895 | 202626 |
| Human Resource Development | Shri.K T Chankapa,SCS | Secretary | 203050 | 202505 |
| Information & Public Relations | Shri.M. G Kiran,IAS | Comm-cum Secretary | 205682 | 231889 |
| Information Technology | Shri.M. G Kiran,IAS | Comm-cum Secretary | 202691 | 231889 |
| Irrigation & Flood Control | Shri.K. G Bhutia | Secretary | 203404 | 280878 |
| Land Revenue & Disaster Management | Shri.R.P Chingapa,SCS | Secretary | 202664 | 229473 |
| Law | Shri.R. K Purkayastha | Secretary | 202461 | 281474 |
| Labour | Shri.R. K Purkayastha | Secretary | 226287 | 281474 |
| Mines,Minerals & Geology | Shri. R K Gurung | Secretary | 220306 | 223196 |
| Parliamentary Affairs | Shri.R. K Purkayastha | Secretary | 202461 | 281474 |
| Printing & Stationary | Shri.M. G Kiran,IAS | Comm-cum Secretary | 204828 | 231889 |
| Raj Bhawan | Shri. S D Basi, IAS | Principal Secretary | 202234 | 284018 |
| Roads & Bridges | Shri.G. P Sharma | PCE cum Secretary | 202578 | 202319 |
| Rural Management & Development | Shri. AK Ganeriwala,IFS | Secretary | 202659 | 202422 |
| Science & Technology | Shri.M. L Arrawatia,IFS | Secretary | 205551 | 280254 |
| Sikkim Legislative Assembly | Shri. D Rinchen | Secretary | 203654 | 231107 |
| Social Justice, Emp & Welfare | Smt.R. Ongmu,IAS | Principal Secretary | 205596 | 202349 |
| Sports & Youth Affairs | Shri.K P Adhikari, IAS | Secretary | 229608 | 281583 |
| Tourism | Shri. S B S Bhaduria,IFS | Secretary | 203425 | 231750 |
| Transport | Shri.K N Bhutia,IAS | Secretary | 202774 | 203703 |
| Urban Dev & Housing | Shri.T. Dorji,IAS | Secretary | 202726 | 202669 |
| Water Security & PHE | Shri.P. S Basnet | PCE cum Secretary | 202671 | 229381 |
LIST OF SENIOR POLICE OFFICERS
| S No | Name | Designation | Office | Residence |
| 1 | Shri C M Ravindran, IPS | DGP | 202341/202747 | 203068 |
| 2 | Shri Jasbir Singh, IPS | Director, Vigilance | 202480 | 270655 |
| 3 | Shri A C Negi, IPS | ADGP | 223098 | 225691 |
| 4 | Shri A Dutta, IPS | ADGP (SB) | 225314 | 203668 |
| 5 | Shri T D Rinzing, IPS | IGP, Trg | 223272 | 223838 |
| 6 | Shri O H Subba, IPS | IGP, Range | 202960 | 202860 |
| 7 | Shri T Norbu, IPS | IGP, Plan,Mod &CSS | 220717 | 270533 |
| 8 | Shri Janga Basnett, IPS | Director, Fire | 202748 | 223407 |
| 9 | Shri S D Negi, IPS | IGP Range/CP | 220718 | 202680 |
| 10 | Shri B Thapa, IPS | IGP CP | 223116 | 223857 |
| 11 | Shri T T Tamang, IPS | IGP HQ/Comm | 223478 | 223281 |
| 12 | Shri Sangey Dorjee, IPS | DIG, Security | 223375 | 202045 |
| 13 | Shri Wangyal Topden, SPS | DIG/HG | 227910 | 220929 |
| 14 | Shri Tshering Bhutia , SPS | DIG Jail | 221685 | 202667 |
| 15 | Shri B K Roka, SPS | DIG | 202055 | 224108 |
| S No | Name | District | Office | Residence | Fax |
| 1 | Shri Vishal Chauhan, IAS | East | 202922 | 202626 | 205650 |
| 2 | Shri N K Jha, IAS | West | 250788 | 250742 | 250730 |
| 3 | Shri D Anandan, IAS | South | 263734 | 264733 | 264734 |
| 4 | Shri T N Kazi, SCS | North | 234234 | 234243 | 234234 |
| S No | Name | District | Office | Residence |
| 1 | Dr. M S Tuli, IPS | East | 284416 | 202681 |
| 2 | Shri B K Tamang, SPS | West | 250763 | 250748 |
| 3 | Shri G K Verma, IPS | South | 263726 | 263727 |
| 4 | Shri S T Bhutia, SPS | North | 234763 | 234748 |